I couldn't find this info, so given that there was only 30 players I did it myself. As such, there may very well be some errors, but I tried to check my work. haha
| Player | Score |
|---|---|
| McIlroy | -13 |
| Schauffele | -10 |
| Casey | -7 |
| Koepka | -6 |
| Scott | -5 |
| Reavie | -5 |
| Finau | -4 |
| DeChambeau | -4 |
| Kisner | -3 |
| Kokrak | -3 |
| Thomas | -3 |
| Matsuyama | -2 |
| Rahm | E |
| Fleetwood | E |
| Reed | +1 |
| Woodland | +1 |
| Im | +1 |
| Oosthuizen | +1 |
| Fowler | +2 |
| Simpson | +3 |
| Kuchar | +3 |
| Leishman | +3 |
| Snedeker | +4 |
| Conners | +4 |
| Howell III | +4 |
| Ancer | +5 |
| Rose | +5 |
| Cantlay | +9 |
| Glover | +10 |
| D. Johnson | +13 |
Even though there was no cut, I think it's pretty crazy that only 12 of these players would have been under par.
Submitted August 25, 2019 at 11:21PM by barkhorse https://ift.tt/30zV88R
No comments:
Post a Comment
Thanks for engaging, We'd love to see you join our indoor golf subreddit as well https://www.reddit.com/r/Golfsimulator/