We want to help find the best driver for YOU.
That's the reason why, this year, we brought in 30 golfers and collected more than 7,300 shots. The more we know about how each of the 21 drivers in our test performs, the better we can help narrow your choices. Whether you're an off-the-rack buyer, a guy who's constantly tweaking your gear, or someone who is going to take the time to get fitted by a knowledgeable professional, we're here to help stear you in the right direction.
As we start to correlate your swing with our data, we're able to provide more meaningful information to the individual golfer.
To that end, we're breaking down the results of our 2017 Most Wanted Driver test a bit further to show you which drivers performed best within YOUR swing speed range.
HOW WE CONSIDER PERFORMANCE
Each year we work hard to improve our testing methodologies from the previous test. This year, we've beefed up our analytics to bring you TRUERank; a metric that looks at both distance and accuracy to find the drivers that put you in the best position to shoot lower scores.
For more information, check out our How We Test page.
For those interested in breaking out the individual components that make up total performance, we still provide you with club speed, distance (total yards and carry), and accuracy (offline/yards from center).
Be sure to check out the sortable tables at the bottom of each speed category.
Here are the results.
Srixon Z565
Distance
|
286.1 yds |
Accuracy
|
17.6 yds |
Spin
|
2330 rpm |
Launch
|
14.1 deg |
Ball Speed
|
155.5 rpm |
TaylorMade M1 440 '17
Distance
|
286.1 yds |
Accuracy
|
21.3 yds |
Spin
|
1912 rpm |
Launch
|
15.3 deg |
Ball Speed
|
152.9 rpm |
Callaway BB Epic
Distance
|
283.2 yds |
Accuracy
|
20.6 yds |
Spin
|
2433 rpm |
Launch
|
14.4 deg |
Ball Speed
|
156.0 rpm |
Air Force One DFX Tour
Distance
|
281.2 yds |
Accuracy
|
17.6 yds |
Spin
|
2389 rpm |
Launch
|
13.6 deg |
Ball Speed
|
154.2 rpm |
PING G
Distance
|
281.2 yds |
Accuracy
|
18.2 yds |
Spin
|
2426 rpm |
Launch
|
14.3 deg |
Ball Speed
|
154.0 rpm |
TRUERank: Swing Speeds (105-120)
Club | Club MPH | Ball MPH | Launch | Spin | Carry | Total | Offline | TRUE Rank |
---|---|---|---|---|---|---|---|---|
Srixon Z565 | 110.7 | 155.5 | 14.1 | 2330 | 269.3 | 286.1 | 17.6 | 1 |
TaylorMade M1 440 '17 | 109.6 | 152.9 | 15.3 | 1912 | 269.6 | 286.1 | 21.3 | 2 |
Callaway BB Epic | 111.3 | 156.0 | 14.4 | 2433 | 269.3 | 283.2 | 20.6 | 3 |
Air Force One DFX Tour | 109.8 | 154.2 | 13.6 | 2389 | 264.7 | 281.2 | 17.6 | 4 |
PING G | 109.5 | 154.0 | 14.3 | 2426 | 265.3 | 281.2 | 18.2 | 5 |
Cobra F7+ | 110.0 | 154.3 | 15.0 | 2478 | 266.0 | 281.7 | 18.4 | 6 |
Srixon Z765 | 109.7 | 153.1 | 14.3 | 2244 | 264.8 | 280.9 | 19.3 | 7 |
TaylorMade M2 '17 | 110.6 | 155.0 | 14.1 | 2510 | 266.1 | 280.2 | 19.1 | 8 |
Callaway BB Fusion | 110.9 | 155.0 | 14.6 | 2570 | 265.5 | 280.1 | 18.0 | 9 |
Callaway Epic Sub Zero | 110.4 | 155.4 | 14.2 | 2462 | 267.4 | 280.9 | 20.7 | 10 |
Cobra F7 | 110.2 | 154.3 | 14.3 | 2446 | 264.2 | 279.0 | 20.4 | 11 |
Wilson Staff D300 | 111.5 | 154.0 | 14.6 | 2276 | 265.5 | 279.1 | 21.3 | 12 |
Wilson Staff Triton | 109.8 | 154.5 | 14.5 | 2643 | 262.8 | 277.5 | 18.6 | 13 |
PING G LSTec | 109.0 | 153.4 | 14.5 | 2400 | 264.5 | 278.4 | 21.0 | 14 |
Titleist 917 D2 | 110.3 | 154.5 | 14.1 | 2547 | 263.8 | 277.5 | 20.3 | 15 |
TaylorMade M1 '17 | 109.7 | 152.5 | 15.3 | 2379 | 263.2 | 277.5 | 20.3 | 16 |
Titleist 917 D3 | 108.3 | 153.3 | 14.5 | 2593 | 262.1 | 276.6 | 18.6 | 17 |
Air Force One DFX | 110.4 | 153.9 | 13.8 | 2457 | 261.9 | 276.7 | 21.6 | 18 |
Wilson Staff FG Tour | 109.5 | 152.8 | 15.3 | 2459 | 261.8 | 275.7 | 21.2 | 19 |
PING G SFTec | 110.1 | 154.4 | 15.0 | 2845 | 259.6 | 273.6 | 18.9 | 20 |
Mizuno JPX900 | 109.5 | 153.4 | 15.3 | 2737 | 260.3 | 273.6 | 20.1 | 21 |
TaylorMade M2 '17
Distance
|
254.9 yds |
Accuracy
|
17.5 yds |
Spin
|
2362 rpm |
Launch
|
14.9 deg |
Ball Speed
|
142.9 mph |
Callaway BB Epic
Distance
|
254.7 yds |
Accuracy
|
18.4 yds |
Spin
|
2245 rpm |
Launch
|
13.8 deg |
Ball Speed
|
143.5 mph |
TaylorMade M1 440 '17
Distance
|
254.5 yds |
Accuracy
|
20.6 yds |
Spin
|
1988 rpm |
Launch
|
15.3 deg |
Ball Speed
|
141.7 mph |
TaylorMade M1 '17
Distance
|
253.5 yds |
Accuracy
|
18.4 yds |
Spin
|
2150 rpm |
Launch
|
14.6 deg |
Ball Speed
|
141.6 mph |
Srixon Z565
Distance
|
253.4 yds |
Accuracy
|
18.5 yds |
Spin
|
2229 rpm |
Launch
|
14.7 deg |
Ball Speed
|
142.3 mph |
TRUERank: Swing Speeds (95 - 105)
Club | Club MPH | Ball MPH | Launch | Spin | Carry | Total | Offline | TRUE Rank |
---|---|---|---|---|---|---|---|---|
TaylorMade M2 '17 | 101.4 | 142.9 | 14.9 | 2362 | 239.0 | 254.9 | 17.5 | 1 |
Callaway BB Epic | 101.1 | 143.5 | 13.8 | 2245 | 239.5 | 254.7 | 18.4 | 2 |
TaylorMade M1 440 '17 | 100.7 | 141.7 | 15.3 | 1988 | 239.3 | 254.5 | 20.6 | 3 |
TaylorMade M1 '17 | 100.4 | 141.6 | 14.6 | 2150 | 237.4 | 253.5 | 18.4 | 4 |
Srixon Z565 | 101.0 | 142.3 | 14.7 | 2229 | 237.3 | 253.4 | 18.5 | 5 |
Mizuno JPX900 | 101.2 | 143.1 | 14.5 | 2498 | 237.9 | 252.9 | 18.3 | 6 |
PING G LSTec | 100.9 | 142.8 | 14.2 | 2260 | 238.2 | 252.5 | 20.6 | 7 |
Cobra F7 | 100.5 | 141.9 | 14.9 | 2458 | 236.3 | 251.5 | 19.2 | 8 |
Callaway BB Fusion | 100.8 | 142.6 | 14.1 | 2292 | 236.4 | 251.2 | 19.4 | 9 |
Srixon Z765 | 101.0 | 142.2 | 14.4 | 2157 | 235.0 | 249.8 | 20.5 | 10 |
Wilson Staff D300 | 101.7 | 141.4 | 15.3 | 2151 | 235.6 | 251.0 | 18.8 | 11 |
PING G | 100.1 | 141.6 | 14.5 | 2424 | 235.2 | 250.5 | 17.8 | 12 |
Titleist 917 D2 | 100.4 | 142.0 | 14.0 | 2483 | 235.0 | 249.8 | 19.2 | 13 |
Titleist 917 D3 | 100.2 | 141.3 | 14.6 | 2398 | 234.0 | 249.6 | 18.0 | 14 |
Cobra F7+ | 99.9 | 141.0 | 15.1 | 2339 | 235.5 | 249.9 | 20.6 | 15 |
Callaway Epic Sub Zero | 100.0 | 141.8 | 15.3 | 2388 | 236.0 | 249.4 | 21.1 | 16 |
Air Force One DFX Tour | 100.9 | 142.5 | 14.3 | 2356 | 235.1 | 250.2 | 20.5 | 17 |
Air Force One DFX | 100.6 | 142.3 | 13.5 | 2407 | 233.8 | 248.6 | 19.4 | 18 |
Wilson Staff Triton | 100.5 | 142.0 | 14.5 | 2495 | 234.6 | 249.5 | 19.0 | 19 |
Wilson Staff FG Tour | 100.5 | 141.1 | 14.8 | 2418 | 234.5 | 248.0 | 19.4 | 20 |
PING G SFTec | 100.1 | 140.6 | 15.4 | 2505 | 232.5 | 246.1 | 18.8 | 21 |
Srixon Z765
Distance
|
220.3 yds |
Accuracy
|
17.5 yds |
Spin
|
1920 rpm |
Launch
|
15.5 deg |
Ball Speed
|
127.0 mph |
Wilson Staff D300
Distance
|
218.3 yds |
Accuracy
|
18.4 yds |
Spin
|
2172 rpm |
Launch
|
15.9 deg |
Ball Speed
|
126.6 mph |
TaylorMade M1 '17
Distance
|
218.6 yds |
Accuracy
|
20.6 yds |
Spin
|
2024 rpm |
Launch
|
16.1 deg |
Ball Speed
|
126.2 mph |
Cobra F7+
Distance
|
218.5 yds |
Accuracy
|
18.4 yds |
Spin
|
2306 rpm |
Launch
|
15.5 deg |
Ball Speed
|
127.4 mph |
Mizuno JPX900
Distance
|
217.4 yds |
Accuracy
|
18.5 yds |
Spin
|
2166 rpm |
Launch
|
14.8 deg |
Ball Speed
|
127.2 mph |
TRUERank: Swing Speeds (80 - 95)
Club | Club MPH | Ball MPH | Launch | Spin | Carry | Total | Offline | TRUE Rank |
---|---|---|---|---|---|---|---|---|
Srixon Z765 | 90.1 | 127.0 | 15.5 | 1920 | 204.4 | 220.3 | 17.4 | 1 |
Wilson Staff D300 | 90.8 | 126.6 | 15.9 | 2172 | 202.7 | 218.3 | 16.9 | 2 |
TaylorMade M1 '17 | 89.5 | 126.2 | 16.1 | 2024 | 202.9 | 218.6 | 16.6 | 3 |
Cobra F7+ | 89.7 | 127.4 | 15.5 | 2306 | 205.3 | 218.5 | 18.0 | 4 |
Mizuno JPX900 | 89.2 | 127.2 | 14.8 | 2166 | 201.7 | 217.4 | 17.2 | 5 |
Callaway BB Fusion | 89.3 | 126.6 | 15.7 | 2311 | 202.6 | 217.4 | 16.1 | 6 |
PING G | 89.8 | 127.5 | 15.7 | 2170 | 204.7 | 217.8 | 19.2 | 7 |
Titleist 917 D2 | 90.0 | 127.8 | 14.7 | 2324 | 202.0 | 217.7 | 16.9 | 8 |
PING G LSTec | 88.9 | 126.4 | 14.9 | 2038 | 200.9 | 217.2 | 16.6 | 9 |
Callaway BB Epic | 90.0 | 127.5 | 14.7 | 2079 | 200.2 | 217.8 | 16.9 | 10 |
TaylorMade M2 '17 | 90.1 | 126.8 | 15.7 | 2200 | 202.7 | 218.1 | 18.8 | 11 |
Callaway Epic Sub Zero | 89.3 | 127.7 | 14.8 | 2025 | 202.6 | 217.5 | 18.1 | 12 |
PING G SFTec | 89.3 | 126.2 | 15.3 | 2064 | 199.3 | 217.4 | 14.7 | 13 |
Srixon Z565 | 89.2 | 126.2 | 15.2 | 2173 | 201.9 | 216.5 | 18.4 | 14 |
TaylorMade M1 440 '17 | 89.3 | 125.9 | 16.1 | 2113 | 202.3 | 216.5 | 17.4 | 15 |
Air Force One DFX Tour | 89.3 | 126.3 | 15.2 | 2191 | 200.6 | 214.1 | 17.7 | 16 |
Wilson Staff FG Tour | 89.2 | 126.3 | 15.5 | 2430 | 201.8 | 216.3 | 17.0 | 17 |
Wilson Staff Triton | 89.0 | 126.0 | 16.4 | 2349 | 202.2 | 216.2 | 18.6 | 18 |
Cobra F7 | 89.2 | 126.4 | 15.3 | 2260 | 200.1 | 213.8 | 21.4 | 19 |
Titleist 917 D3 | 89.3 | 124.7 | 16.0 | 2351 | 198.1 | 212.1 | 16.5 | 20 |
Air Force One DFX | 88.3 | 125.5 | 13.9 | 2143 | 196.6 | 210.5 | 19.1 | 21 |
No comments:
Post a Comment
Thanks for engaging, We'd love to see you join our indoor golf subreddit as well https://www.reddit.com/r/Golfsimulator/