//Header
// Picture
Our testing protocols are revamped. We looked at all of the traditional cart bag features, and we dug deeper.
Organization of dividers, efficiency of zippers, design of pockets, and the instillation of divider linings were – among many other things - considered.
The Metrics
We're always fine tuning the process to make sure we're collecting the best data possible - continuing that trend we've updated and refined this year's analysis to bring you the best buying advice possible.
PING PIONEER
Storage
|
1 |
Style
|
1 |
Features
|
1 |
Weight
|
11 |
1
PING DLX
Storage
|
1 |
Style
|
1 |
Features
|
2 |
Weight
|
14 |
#2
PING TRAVERSE
Storage
|
3 |
Style
|
3 |
Features
|
3 |
Weight
|
6 |
#3
COBRA ULTRALITE
Storage
|
6 |
Style
|
5 |
Features
|
4 |
Weight
|
2 |
#4
OGIO CIRRUS
Storage
|
8 |
Style
|
8 |
Features
|
5 |
Weight
|
4 |
#5
2017 Cart Bag Buyers Guide
Bag Name | Price | Storage | Style | Features | Weight | Overall |
---|---|---|---|---|---|---|
Pioneer | $235.00 | 1 | 1 | 1 | 11 | 1 |
DLX | $285.00 | 1 | 1 | 2 | 14 | 2 |
Traverse | $200.00 | 3 | 3 | 3 | 6 | 3 |
UltraLite | $180.00 | 6 | 5 | 4 | 2 | 4 |
Cirrus | $199.99 | 8 | 8 | 5 | 4 | 5 |
Mizuno | $219.99 | 3 | 13 | 6 | 15 | 6 |
DG Llite ll | $139.95 | 11 | 10 | 7 | 3 | 7 |
C130 | $229.00 | 7 | 8 | 9 | 11 | 8 |
Molhimiwk | $109.00 | 12 | 14 | 10 | 1 | 9 |
Benross | $175.00 | 9 | 4 | 13 | 4 | 10 |
Nexus | $199.95 | 12 | 5 | 11 | 9 | 11 |
October Golf Gear | $219.99 | 5 | 16 | 8 | 17 | 12 |
Zcart | $199.99 | 15 | 12 | 12 | 9 | 13 |
Chiller | $179.95 | 14 | 7 | 14 | 11 | 14 |
Light Rider ll | $159.99 | 9 | 11 | 15 | 7 | 15 |
SpinItGolf | $179.95 | 17 | 17 | 16 | 7 | 16 |
ClubGlove | $319.00 | 15 | 14 | 17 | 16 | 17 |
No comments:
Post a Comment
Thanks for engaging, We'd love to see you join our indoor golf subreddit as well https://www.reddit.com/r/Golfsimulator/