BMW Championship - Crooked Stick Golf Club - Carmel, Indiana
7,516 yards - Par 72
Past 5 Winners:
2015: Jason Day
2014: Billy Horschel
2013: Zach Johnson
2012: Rory McIlroy
2011: Justin Rose
Player List
World Ranking | Name |
---|---|
1 | Jason Day |
2 | Dustin Johnson |
3 | Rory McIlroy |
4 | Jordan Spieth |
6 | Adam Scott |
7 | Bubba Watson |
8 | Patrick Reed |
9 | Rickie Fowler |
10 | Justin Rose |
12 | Sergio Garcia |
13 | Branden Grace |
14 | Phil Mickelson |
15 | Jimmy Walker |
16 | Hideki Matsuyama |
17 | Matt Kuchar |
18 | Louis Oosthuizen |
19 | Russell Knox |
20 | Brooks Koepka |
21 | J.B. Holmes |
22 | Paul Casey |
24 | Brandt Snedeker |
25 | Zach Johnson |
26 | Emiliano Grillo |
28 | Charl Schwartzel |
31 | Scott Piercy |
32 | Kevin Chappell |
33 | Kevin Kisner |
34 | Justin Thomas |
35 | Kevin Na |
36 | Bill Haas |
37 | Ryan Moore |
40 | Daniel Berger |
42 | William McGirt |
48 | Marc Leishman |
49 | Charley Hoffman |
50 | Gary Woodland |
54 | David Lingmerth |
56 | Daniel Summerhays |
57 | Jason Dufner |
58 | James Hahn |
59 | Siwoo Kim |
60 | Harris English |
65 | Luke Donald |
67 | Fabian Gomez |
68 | Ryan Palmer |
69 | Billy Horschel |
70 | Tony Finau |
75 | Chris Kirk |
76 | Jhonattan Vegas |
78 | Sean O'Hair |
81 | Smylie Kaufman |
82 | Brendan Steele |
83 | Graeme McDowell |
85 | Jim Herman |
89 | Jason Kokrak |
97 | Jamie Lovemark |
98 | Charles Howell III |
99 | Jon Curran |
101 | Roberto Castro |
106 | Kevin Streelman |
108 | Vaughn Taylor |
113 | Kyle Reifers |
115 | Ben Martin |
116 | David Hearn |
123 | Billy Hurley III |
127 | Brian Harman |
128 | Brian Stuard |
140 | Aaron Baddeley |
193 | Hudson Swafford |
Submitted September 06, 2016 at 01:00PM by barkhorse http://ift.tt/2chmbzZ
No comments:
Post a Comment
Thanks for engaging, We'd love to see you join our indoor golf subreddit as well https://www.reddit.com/r/Golfsimulator/