WGC Bridgestone Invitational - Firestone Country Club (South) - Akron, Ohio
7,400 yards - Par 70
Past 5 Winners:
2015 Shane Lowry
2014 Rory McIlroy
2013 Tiger Woods
2012 Keegan Bradley
2011 Adam Scott
Player List
World Ranking | Name |
---|---|
1 | Jason Day |
2 | Jordan Spieth |
3 | Dustin Johnson |
6 | Bubba Watson |
7 | Rickie Fowler |
8 | Adam Scott |
10 | Justin Rose |
12 | Branden Grace |
13 | Patrick Reed |
14 | Louis Oosthuizen |
15 | Brooks Koepka |
16 | Hideki Matsuyama |
17 | Matt Kuchar |
18 | Jim Furyk |
19 | Zach Johnson |
20 | Phil Mickelson |
21 | J.B. Holmes |
22 | Brandt Snedeker |
24 | Charl Schwartzel |
25 | Shane Lowry |
26 | Russell Knox |
27 | Paul Casey |
28 | Byeong Hun An |
29 | Kevin Kisner |
30 | Kevin Na |
32 | Daniel Berger |
33 | Bill Haas |
34 | Justin Thomas |
36 | Charley Hoffman |
38 | Kevin Chappell |
39 | Marc Leishman |
40 | K.T. Kim |
41 | Emiliano Grillo |
43 | Scott Piercy |
44 | Jimmy Walker |
45 | Danny Lee |
46 | William McGirt |
47 | Soren Kjeldsen |
48 | David Lingmerth |
49 | Kiradech Aphibarnrat |
51 | Jason Dufner |
52 | Harris English |
56 | Smylie Kaufman |
58 | James Hahn |
59 | Chris Kirk |
61 | Anirban Lahiri |
71 | Fabian Gomez |
80 | Jim Herman |
81 | Marcus Fraser |
85 | Matt Jones |
108 | Andrew Johnston |
116 | George Coetzee |
121 | Vaughn Taylor |
124 | Steven Bowditch |
130 | Younghan Song |
150 | Brian Stuard |
169 | Billy Hurley III |
182 | Nathan Holman |
187 | Davis Love III |
306 | Yosuke Tsukada |
310 | Michio Matsumura |
Submitted June 28, 2016 at 12:48PM by barkhorse http://ift.tt/2909nZY
No comments:
Post a Comment
Thanks for engaging, We'd love to see you join our indoor golf subreddit as well https://www.reddit.com/r/Golfsimulator/